| Analgesic and Anti-Pyretic / Muscle Relaxant | |
1 | Aceclofenac + Paracetamol (100 mg + 325 mg) Tablets | 10’s |
2 | Aceclofenac 100 mg + Paracetamol 325 mg + Chorzoxazone 250 mg film coated Tablets | 10’s |
3 | Aceclofenac 100 mg + Paracetamol 325 mg + Serratiopeptidase 15 mg Tablets | 10’s |
4 | Aceclofenac 100 mg Tablets | 10’s |
5 | Aceclofenac Tablets Sr / Cr 200 mg | 10’s |
6 | Acetyl Salicylic Acid (Aspirin) Tablet 325 mg | 14’s |
7 | Allopurinol 100 mg Tablets | 10’s |
8 | Baclofen Tablets 10 Mg | 10’s |
9 | Diacerein 50 mg + Glucosamine Sulphate 500 mg | 10’s |
10 | Diacerein 50 mg + Methylsulphonylmethane 250 mg + Glucosamine Sulphate 750 mg Tablets | 10’s |
11 | Diacerein Capsules 50 mg | 10’s |
12 | Diclofenac 50 mg + Paracetamol 325 mg + Chlorzoxazone 500 mg tablets | 10’s |
13 | Diclofenac Gel (Diclofenec Diethylamine 1.16 % w/w) | 15 g |
14 | Diclofenac Potassium 50 mg + Paracetamol 325 mg + Serratiopeptidase 10 mg | 10’s |
15 | Diclofenac Sodium (SR) Tablets 100 mg | 10’s |
16 | Diclofenac Sodium + Serratiopeptidase (50 mg + 10 mg) Tab | 10’s |
17 | Diclofenac Sodium 25 mg per ml Injection IP | 3 ml |
18 | Diclofenac Sodium 50 mg Tab | 10’s |
19 | Dicyclomine 10 mg + Mefenamic 250 mg | 10’s |
20 | Drotaverine HCl 80 mg, Mefenamic Acid 250 mg Tablets | 10’s |
21 | Drotaverine HCl Tablets 40 mg | 10’s |
22 | Etoricoxilb 120 mg Tab | 10’s |
23 | Etoricoxilb 90 mg Tab | 10’s |
24 | Febuxostat Tablets 40 mg | 10’s |
25 | Febuxostat Tablets 80 mg | 10’s |
26 | Ibuprofen film coated Tablets 200 mg | 10’s |
27 | Ibuprofen Tablets 400 mg | 15’s |
28 | Ketorolac tablets dt 10 mg | 10’s |
29 | Mefenamic Acid 50 mg, Paracetamol 125 mg / 5 ml Suspension | 60 ml |
30 | Mefenamic acid 500 mg + Paracetamol 325 mg tablets | 10’s |
31 | Mefenamic Acid Suspension 100 mg / 5ml | 60 ml |
32 | Nimesulide 1% W/W Gel | 20 gm |
33 | Nimesulide 100 mg Tab | 10’s |
34 | Paracetamol + Diclofenac Sodium (325 mg + 50 mg) Tab | 10’s |
35 | Paracetamol 125 mg / 5 ml Syrup IP | 60 ml Bottle |
36 | Paracetamol 325 mg + Tramadol 37.5 mg Tablets | 10’s |
37 | Paracetamol 500 mg Tablets IP | 10’s |
38 | Paracetamol DS syrup / 250 mg | 60 ml |
39 | Paracetamol I.P. 125 mg | 15 ml |
40 | Paracetamol Tablets 650 mg | 15’s |
41 | Piroxicam 20 mg tablets | 10’s |
42 | Piroxicam 20 mg with bezyl alcohol Injection | 1 ml |
43 | Piroxicam 40 mg with bezyl alcohol Injection | 2 ml |
44 | Piroxicam Capsules 20 mg | 10’s |
45 | Serratiopeptidase Tablets 10 mg | 10’s |
46 | Thiocolchicoside 4 mg + Aceclofenac 100 mg Tablets | 10’s |
47 | Tramadol Hydrochloride 50 mg / ml Injection | 2 ml |
48 | Tramadol Hydrochloride 50 mg / ml Injection | 1 ml |
49 | Tramadol Hydrochloride 50 mg Tab | 10’s |
50 | Tramadol Tablets sr 100 mg | 10’s |
51 | Tranexamic Acid 500 mg + Mefenamic Acid 250 mg Tablets | 10’s |
| Anti-Allergic Drugs | |
1 | Cetrizine (5 mg /5 ml) Syrup | 60 ml Bottle |
2 | Cetrizine 10 mg film coated Tablets | 10’s |
3 | Cyproheptadine 4 mg | 10’s |
4 | Cyproheptadine Tablets 4 mg | 10’s |
5 | Cyproheptadine, Hydrochloride (anhydrous) ..2 mg. In a flavoured syrup base
.q.s. | 200 ml |
6 | Ebastine Film Coated Tablets 10 mg | 10’s |
7 | Fexofenadine 120 mg film coated Tablets | 10’s |
8 | Fexofenadine 180 mg film coated Tablets | 10’s |
9 | Levocetrizine 5 mg film coated Tablets | 10’s |
10 | Loratidine Tablets 10 mg | 10’s |
11 | Montelukast 10 mg + Fexofenadine Hcl 120 mg Tablets | 10’s |
12 | Montelukast Sodium + Levocetrizine (10 mg + 5 mg) film coated Tablets | 10’s |
13 | Montelukast Sodium 10 mg Tab | 10’s |
14 | Montelukast Sodium 5 mg Tab | 10’s |
15 | Pheniramine Maleate I.P. 22.75 mg | 2 ml |
16 | Pheniramine Tablets IP 25 mg | 15’s |
17 | Promethazine(Film Coated) Tablets 25 mg | 10’s |
| Anti-Cancer Drugs | |
1 | Anastrozole Tablets 1 mg | 10’s |
2 | Bicalutamide Tab 50 mg | 10’s |
3 | Bortezomib Injection 3.5 mg | Vial |
4 | Capecitabine Tab 500 mg | 10’s |
5 | Cisplatin Injection IP 10 mg | Vial & WFI |
6 | Doxorubicin 10 mg Injection | Vial |
7 | Doxorubicin 50 mg Injection | Vial |
8 | Gemcitabine 1000 mg Injection | Vial |
9 | Gemcitabine 200 mg Injection | Vial |
10 | Imatinib Mesylate Tablets 400 mg | 10’s |
11 | Lenalidomide Capsules 10 mg | 10’s |
12 | Letrozole Tablets 2.5 mg | 10’s |
13 | Oxaliplatin Injection 50 mg | Vial |
14 | Paclitaxel Injection 100 mg | Vial |
15 | Tamoxifen Citrate Tablets I.P. strength 10 mg | 10s |
16 | Tamoxifen Citrate Tablets I.P. strength 20 mg | 10s |
| Anti-Infective Drugs | |
1 | Aciclovir Intravenous Infusion 500 mg / Vial | Vial |
2 | Acyclovir Dispersible Tablets 800 mg | 5’s |
3 | Albendazole (200 mg / 5 ml) Syrup | 10 ml Bottle |
4 | Albendazole 400 mg Tablets | 10’s |
5 | Amikacin 250 mg / ml Injection | 2 ml Vial |
6 | Amikacin 250 mg Injection | 2 ml Vial |
7 | Amikacin Sulphate 50 mg / ml Injection | 2 ml Vial |
8 | Amoxycillin + Clavulanic acid (1000 mg + 200 mg) Powder for Injection | Vial with 10 ml WFI |
9 | Amoxycillin + Clavulanic acid (200 mg + 28.5 mg /5ml) Powder for suspension | 30 ml Bottle |
10 | Amoxycillin + Clavulanic acid (250 mg + 50 mg) Powder for Injection | Vial with 10 ml wfi |
11 | Amoxycillin + Clavulanic acid (500 mg + 125 mg) film coated Tablets IP | 6’s |
12 | Amoxycillin 125 mg /5ml Powder for Suspension | 60 ml Bottle |
13 | Amoxycillin 125 mg Kid Tablets | 10’s |
14 | Amoxycillin 250 mg + Cloxacillin 250 mg Capsules | 10’s |
15 | Amoxycillin 250 mg | 10’s |
16 | Amoxycillin 250 mg with Potassium Clavulanate 125 mg Tablets IP | 6’s |
17 | Amoxycillin 500 mg | 10’s |
18 | Amoxycillin And Potassium Clavulanate Tablets (875 mg + 125 mg) | 6’s |
19 | Ampicillin Injection I.P. 500mg | Vial & WFI |
20 | Arteether 150 mg / 2ml inj | 2 ml Vial |
21 | Artemether 80 mg + Lumefantrine (Banflumetol) 480 mg Sr Tablets | 6’s |
22 | Artesunate Injection 60 mg | 1 Vial |
23 | Azithromycin (100 mg / 5ml) Suspension IP | 15 ml Bottle |
24 | Azithromycin 250 mg film coated Tablets | 10’s |
25 | Azithromycin 500 mg film coated Tablets | 10’s |
26 | Cefixime 100 mg film coated Tablets | 10’s |
27 | Cefixime 200 mg + Clavulanic Acid 125 mg (Aspot. Clavulanate Tablets | 10’s |
28 | Cefixime 200 mg + Ofloxacin 200 mg Tablets | 10’s |
29 | Cefixime 200 mg film coated TabletsIP | 10’s |
30 | Cefixime Oral Suspension 50 mg / 5 ml | 30 ml Bottle |
31 | Cefoperazone + Sulbactam (1g + 1g) Injection | Vial & WFI |
32 | Cefoperazone + Sulbactam (500 mg + 500 mg) Injection | Vial & WFI |
33 | Cefoperazone 1 gm Injection | Vial |
34 | Cefotaxime Sodium 250 mg & Sulbactam Sodium 125 mg Injection | Vial & WFI |
35 | Cefotaxime Sodium Injection 1000 mg | Vial & WFI |
36 | Cefotaxime Sodium Injection 250 mg | Vial & WFI |
37 | Cefpodoxime 100 mg | 10’s |
38 | Cefpodoxime 200 mg film coated Tablets IP | 10’s |
39 | Cefpodoxime proxetil 50 mg DS dry syrup | 30 ml |
40 | Cefpodoxime Proxetil dispersible tablet 50 mg | 10’s |
41 | Cefpodoxime 200 mg + Clavulanic Acid 125 mg Tablets | 6’s |
42 | Ceftazadime 1000 mg Injection | Vial & WFI |
43 | Ceftazadime 500 mg Injection | Vial & WFI |
44 | Ceftriaxone + Sulbactam (1000 mg + 500 mg) Injection | Vial & WFI |
45 | Ceftriaxone + Sulbactam (250 mg + 125 mg) | Vial & WFI |
46 | Ceftriaxone + Sulbactam (500 mg + 250 mg) Injection | 10 ml Vial & WFI |
47 | Ceftriaxone + Tazobactum (1000 mg + 125 mg) Injection | Vial & WFI |
48 | Ceftriaxone 250 mg Injection IP | Vial & WFI |
49 | Ceftriaxone Injection 1 gm | 5 ml Vial & WFI |
50 | Cefuroxime 125 mg tablet | 6’s |
51 | Cefuroxime 500 mg + Clavulanic Acid 125 mg (As Pot. Clavulanate) Tablets | 6’s |
52 | Cefuroxime Axetil 250 mg film coated Tablets | 10’s |
53 | Cefuroxime Axetil 500 mg film coated Tablets | 10’s |
54 | Cefuroxime Injection 1500 mg | 10 ml |
55 | Cephalexin 125 mg / 5ml dry syrup | 30 ml |
56 | Cephalexin 125 mg DT | 10’s |
57 | Cephalexin 250 mg | 10’s |
58 | Cephalexin 500 mg | 10’s |
59 | Ceprofloxacin 250 mg + Tinidazole 300 mg Film Coated Tablets | 10’s |
60 | Chloroquine Phosphate 250 mg film coated Tablets | 10’s |
61 | Chloroquine Phosphate 250 mg film coated Tablets | 10’s |
62 | Ciprofloxacin + Tinidazole (500 mg + 600 mg) film coated Tablets | 10’s |
63 | Ciprofloxacin 250 mg film coated Tablets IP | 10’s |
64 | Ciprofloxacin 500 mg film coated Tablets IP | 10’s |
65 | Ciprofloxacin Injection IP 2mg / ml | 100 ml |
66 | Clarithromycin 250 mg tablet | 10’s |
67 | Clarithromycin Tablets 500 mg | 4’s |
68 | Clindamycin Capsules IP 300 mg | 10’s |
69 | Clindamycin Injection300 mg / 2 ml | 2 ml |
70 | Co-trimoxazole Tablets IP (80 mg + 400 mg) | 10’s |
71 | Diethylcarbamazine Tablets IP 50 mg | 30’s |
72 | Efavirenz Tablets 600 mg | 30’s |
73 | EthambutolTablets IP 800 mg | 10’s |
74 | Fluconazole 150 mg Tablets | 10’s |
75 | Hydroxychloroquine Tablets IP 200 mg | 10’s |
76 | Imipenem & Cilastatin Injection(500 mg + 500 mg) | Vial & WFI |
77 | Itraconazole Capsules 100 mg | 4’s |
78 | Ivermectin Tablets 12 mg | 10’s |
79 | Ketoconazole Tablets 200 mg | 10’s |
80 | Levofloxacin 250 mg film coated Tablets | 10’s |
81 | Levofloxacin 500 mg film coated Tablets IP | 10’s |
82 | Levofloxacin 500 mg Infusion / IV | 100 ml |
83 | Levofloxacin Infusion 500 mg | 100 ml Bottle |
84 | Linezolid Infusion 600 mg / 300 ml | 300 ml |
85 | Linezolid Tablets IP 600 mg | 10’s |
86 | Meropenem 1gm Injection | Vial & WFI |
87 | Metronidazole 5 mg / ml Infusion | 100 ml |
88 | Metronidazole Film Coated Tablets 200 mg | 10’s |
89 | Metronidazole Tablets 400 mg | 10’s |
90 | Moxifloxacin Tablets 400 mg | 5’s |
91 | Norfloxacin 400 mg + Tinidazole 600mg Film Coated Tablets | 10’s |
92 | Ofloxacin + Ornidazole (200 mg + 500 mg) film coated Tablets | 10’s |
93 | Ofloxacin 200 mg + Ornidazole 500 mg infusion | 100 ml |
94 | Ofloxacin 200 mg film coated Tablets | 10’s |
95 | Ofloxacin 400 mg film coated Tablets | 10’s |
96 | Ofloxacin Infusion 200 mg / 100 ml | 100 ml |
97 | Ornidazole 500 mg film coated Tablets | 10’s |
98 | Primaquine Tablets 15 mg | 10’s |
99 | Pyrazinamide Tablets I.P 1000 mg | 10’s |
100 | Quinine Sulphate Tablets IP 300 mg Film Coated Tablets | 10’s |
101 | Roxithromycin 150 mg film coated Tablets | 10’s |
102 | Roxithromycin Suspension strength 50 mg /5ml | 30 ml Bottle |
103 | Roxithromycin Tablets I.P. film coated strength 300 mg | 10s |
104 | Syrup – Cefuroxime 125 mg (as Cefuroxime Axetil USP) | 30 ml |
105 | Terbinafine 250 mg Tablets | 7’s |
106 | Tinidazole 300 mg film coated Tablets | 10s |
107 | Tinidazole 500 mg film coated Tablets | 10’s |
108 | Vancomycin Intravenous Infusion 500 mg | Vial &WFI |
| Diuretic Drugs | |
1 | Acetazolamide Tablets 250 mg | 10’s |
2 | Frusemide 40 mg Tablets | 10’s |
3 | Frusemide Injection(10 mg / ml) | 2 ml |
4 | Mannitol Injection IP 20% w/v | 100 ml |
5 | Spironolactone Tablets IP 25 mg | 15’s |
| Drugs acting on Central Nerve System | |
1 | Adenosine Injection 3 mg / ml | 2 ml |
2 | Alprazolam 0.25 mg film coated Tablets | 10’s |
3 | Alprazolam 0.5 mg film coated Tablets | 10’s |
4 | Alprazolam-0.25 mg, Fluoxetine 20 mg Tablets | 10’s |
5 | Amisulpride Tablets 50 mg | 10’s |
6 | Amitriptyline Hydrochloride10mg Tablets | 10’s |
7 | Atropine Sulphate Injection IP 0.6mg / ml | 1 ml |
8 | Betahistine Tablets I.P. strength 8 mg | 10s |
9 | Carbamazepine 100 mg Tablets | 10’s |
10 | Carbamazepine 200 mg Tablets IP | 10’s |
11 | Cinnarizine Tablets 25 mg | 10’s |
12 | Citicoline Tablets 500 mg | 10’s |
13 | Clobazam Tablet 5 mg | 10’s |
14 | Clonazepam 0.5 mg Tablets IP | 10’s |
15 | Clonazepam Tablets 1mg | 10’s |
16 | Diazepam 5 mg Tablets | 10’s |
17 | Disulfiram 500 mg | 4s |
18 | Escitalopram 10 mg Tablets | 10’s |
19 | Escitalopram 10 mg With Clonazepam 0.5 mg | 10’s |
20 | Escitalopram 20 mg Tablets | 10’s |
21 | Etizolam Tablet 0.5 mg | 10’s |
22 | Flunarzine Tablets 10 mg | 10’s |
23 | Flunarzine Tablets 5 mg | 10’s |
24 | Fluoxetine Hydrochloride 20 mg | 10’s |
25 | Gabapentin + Nortriptyline (400/10 mg) Tablets | 10’s |
26 | Levetiracetam Syrup 100 mg / 5ml | 100 ml |
27 | Levetiracetam Tablets 500 mg | 10’s |
28 | Levosulpiride Tablets 25 mg | 10’s |
29 | Lorazepam Tablets 1 mg | 10’s |
30 | Lorazepam Tablets 2 mg | 10’s |
31 | Methyl Ergometrine 0.125 mg Tablets | 10’s |
32 | Mirtazapine Tablets 15 mg | 10’s |
33 | Nortrtyline Tablet 25 mg Tablet | 10’s |
34 | Olanzapine Tablets 10 mg | 10’s |
35 | Olanzapine Tablets 5 mg | 10’s |
36 | Oxcarbazepine Tablets 300 mg | 10’s |
37 | Phenobarbitone Tablets 30 mg | 30’s |
38 | Phenytoin Tablets 100 mg | 100’s in Bottle |
39 | Piracetam Syrup 500 mg / 5ml | 100 ml |
40 | Piracetam Tablets 400 mg | 10’s |
41 | Pregabalin 75 mg + Methylcobalamin 750 mcg Tablets | 10’s |
42 | Pregabalin Tablets 75 mg | 10’s |
43 | Prochlorperazine 5 mg Tablets | 10’s |
44 | Prochlorperazine Maleate Tablets 5 mg | 10’s |
45 | Propofol 10 mg /ml Inj | 10 ml vial |
46 | Quetiapine Fumarate Tablets 200 mg | 10’s |
47 | Quetiapine Tablets 100 mg | 10’s |
48 | Risperidone Tablets 4 mg | 10’s |
49 | Sertraline Tablets 100 mg | 10’s |
50 | Sertraline Tablets 25 mg | 10’s |
51 | Sertraline Tablets 50 mg | 10’s |
52 | Sodium Valproate EC Tablets I.P 200mg | 10’s |
53 | Sodium Valproate Tablets 300 mg | 10’s |
54 | Zolpidem Tablets 10 mg | 10’s |
| Drugs acting on Cardio Vascular System | |
1 | Acenocoumarol Tablets 2 mg | 30’s |
2 | Amiodarone Tablets IP 200 mg | 10’s |
3 | Amlodipine + Atenolol (5 mg + 50 mg) film coated Tablets | 10’s |
4 | Amlodipine 5 mg Tablets | 10’s |
5 | Amlodipine 5mg + Lisinopril 5mg Tablets | 15’s |
6 | Aspirin 75 mg + Clopidogrel 75 mg Tablets | 10’s |
7 | Aspirin enteric coated Tablets I.P. 75 mg | 14’s |
8 | Aspirin Tablets 150 mg | 14’s |
9 | Atenolol 25 mg Tab | 14’s |
10 | Atenolol 25 mg, Amlodipine 5 mg Tablets | 14’s |
11 | Atenolol 50 mg Tablets | 14’s |
12 | Atorvastatin + Clopidogrel (10 / 75 mg) Capsules | 10’s |
13 | Atorvastatin 10 mg + Fenofibrates 160 mg Tablets | 15’s |
14 | Atorvastatin 10 mg film coated Tablets | 10’s |
15 | Atorvastatin 20 mg film coated Tablets | 10’s |
16 | Atorvastatin I.P 10 mg, Aspirin I.P (EC) 75 mg Capsules | 10’s |
17 | Atorvastatin Tablets 40 mg | 10’s |
18 | Bisoprolol Tablets 5 mg | 10’s |
19 | Carvedilol Tablets 3.125 mg | 10’s |
20 | Carvedilol Tablets 6.25 mg | 10’s |
21 | Chlorthalidone Tablets 12.5 mg | 10’s |
22 | Cilnidipine Tablets 20 mg | 10’s |
23 | Cilostazol Tablets 50 mg | 10’s |
24 | Clopidogrel 75 mg Tablets | 10’s |
25 | Digoxin Tablets IP 250 µg[0.25 mg] | 10’s |
26 | Diltiazem Tablets I.P. strength 30 mg | 10s |
27 | Diltiazem Tablets Sr 90 mg | 10’s |
28 | Dobutamine 250 mg / 20 ml Injection IP | Vial |
29 | Enalapril Tablets I.P. strength 5 mg | 10s |
30 | Enoxaparin 40 mg / 0.4 ml Injection | 0.4 ml |
31 | Enoxaparin 60 mg / 0.6 ml Injection | 0.6 ml |
32 | Gabapentin Capsules Usp 300 mg | 10’s |
33 | Hydroxyzine Hcl Tablets 10 mg | 10’s |
34 | Indapamide Tablets 1.5 mg | 10’s |
35 | Isosorbide Dinitrate 10 mg Tablets | 10’s |
36 | Isosorbide Dinitrate Tablets IP 5 mg | 50’s |
37 | Isosorbidemononitrate Tablets 20 mg | 10’s |
38 | Labetalol Injection 5 mg /ml | 4 ml Vial |
39 | Labetalol Tablets 100 mg | 10’s |
40 | Lisinopril 5 mg Tablets | 10’s |
41 | Losartan + H.Ch. Thaizide (50 mg + 12.5 mg) Film Coated Tablets | 10’s |
42 | Losartan 25 mg Film CoatedTablets | 10’s |
43 | Losartan 50 mg + Amlodine 5 mg Tablets | 10’s |
44 | Losartan Potassium 50 mg Film Coated Tablets | 10’s |
45 | Metoprolol 25 mg Tablets | 10’s |
46 | Metoprolol 50 mg + Amlodipine 5 mg Tablets | 7’s |
47 | Metoprolol 50 mg Tablets | 10’s |
48 | Nebivolol 5 mg, Hydrochlorthiazide 12.5 mg Tablets | 10’s |
49 | Nebivolol Tablets 10 mg | 10’s |
50 | Nifedipine Prolonged Release Tablets 20 mg | 10’s |
51 | Nitroglycerine Injection 5 mg /ml | 10 ml Vial |
52 | Olmesartan 20 mg + Amlodipine 5 mg Tablets. | 10’s |
53 | Olmesartan Medoxomil 40 mg + Hydroclorthiazide 12.5 mg Tablets | 10’s |
54 | Olmesartan Tablets 20 mg | 10’s |
55 | Olmesartan Tablets 40 mg | 10’s |
56 | Prazosin Tablets 5 mg | 15’s |
57 | Propranolol Tablets 40 mg | 10’s |
58 | Propranolol Tablets 10 mg | 10’s |
59 | Ramipril 2.5 mg Tablets | 10’s |
60 | Ramipril 5 mg Tablets | 10’s |
61 | Ramipril And Hydroclorthiazide Tablets (5 mg + 12.5 mg) | 10’s |
62 | Rosuvastatin 10 mg + Fenofibrates 160 mg Tablets | 10’s |
63 | Rosuvastatin Tablet 10 mg | 15’s |
64 | Rosuvastatin Tablet 5 mg | 10’s |
65 | Rosuvastatin Tablets 20 mg | 10’s |
66 | S-Amlodipine Tablets 2.5 mg | 10’s |
67 | Simvastatin Tablets I.P. Strength 10 mg | 10s |
68 | Simvastatin Tablets I.P. Strength 20 mg | 10s |
69 | Streptokinase Injection IP 1500000 IU | 10 ml & WFI |
70 | Telmisartan + Hydrochlorthiazide (40 mg + 12.5 mg Tablets) | 10’s |
71 | Telmisartan + Metoprolol (50 / 40 mg) Tablets | 10’s |
72 | Telmisartan 40 mg + Amlodipine 5mg Tablets | 15’s |
73 | Telmisartan 40 mg Tablets | 10’s |
74 | Telmisartan 80 mg, Hydroclorthiazide 12.5 mg Tablets | 10’s |
75 | Telmisartan Tablets 20 mg | 10’s |
76 | Telmisartan 40 mg + Chlorthalidone 12.5 mg Tablets | 10’s |
77 | Torasemide Tablets 10 mg | 15’s |
78 | Torasemide Tablets 20 mg | 10’s |
79 | Tranexamic Acid 100 mg / ml Injection | 5 ml |
80 | Tranexamic Acid 500 mg Tablets | 10’s |
81 | Valsartan Tablets 80 mg | 10’s |
82 | Warfarin Tablets 5mg | 10’s |
| Drugs acting on Endocrine Gland including Steroids & ImmunoSupressant | |
1 | Betamethasone Injection 4 mg / ml | 1 ml |
2 | Betamethasone Tablets IP 0.5 mg | 20’s |
3 | Carbimazole Tablets 5 mg | 10’s |
4 | Carboprost Tromethamine Injection 250 mcg / ml | 1 ml |
5 | Deflazacort Tablets 6 mg | 6’s |
6 | Dehydroepiandrosterone 25 mg Capsules | 10’s |
7 | Dexamethasone Injection IP 4 mg / ml | 2 ml |
8 | Dexamethasone Tablets I.P. strength 0.5 mg | 10s |
9 | Finaestride 5 mg | 10’s |
10 | Hydrocortisone Sodium Succinate Injection IP 100 mg | Vial |
11 | Levo-Thyroxine Tablets 50 mcg | 100’s Bottle |
12 | Methylprednisolone Sodium Succinate Injection 1000 mg Per Vial | Vial & WFI |
13 | Nandrolone Decanoate Injection 25 mg / ml | 1 ml |
14 | Prednisolone 10 mg Tablets | 10’s |
15 | Prednisolone Tablets 5 mg | 15’s |
16 | Promethazine Injection 25 mg / ml | 2 ml |
17 | Thyroxine Sodium Tablets 50 µg | 10’s |
| Drugs acting on Eye & ENT | |
1 | Acyclovir Eye Ointment | 5 gm |
2 | Bromfenac Sodium Eye Drops 0.09% | 5 ml |
3 | Carboxy Methyl Cellulose Eye Drops 0.5% W/V | 10 ml |
4 | Ciprofloxacin 0.3% W/V Eye drops | 5 ml |
5 | Nepafenac 0.1% W/V Eye Drops | 5 ml |
6 | Ofloxacin Eye Drops 0.3% W/V | 10 ml |
7 | Olopattadine Eye Drops | 10 ml Vial |
8 | Oxymetazoline 0.5 mg / ml Nasal Drops | 10 ml |
9 | Sodium Chloride 0.65% W/V Nasal Drops | 20 ml |
10 | Sulfacetamide Eye Drop 10% | 10 ml |
11 | Sulfacetamide Eye drops 20% | 20 ml |
12 | Timolol Maeleate 0.5% Eye Drops | 5 ml Vial |
13 | Tobramycin Eye Drops | 10 ml Vial |
14 | Xylometazoline 0.1% W/V Nasal Drop | 10 ml |
| Drugs acting on Gastro Intestinal Tract | |
1 | Aluminium Hydroxide + Magnesium Hydroxide (250 + 250mg / 5ml) Suspension | 170 ml |
2 | Antacid Tablets Dried Al (Oh) 3 + mg (Oh) 2 + Simethicone (250 mg + 250 mg + 50 mg) | 10’s |
3 | Bisacodyl 5 mg Tablets | 10’s |
4 | Chymotrypsin + Trypsin (1:6 ) Tablets 100K Au | 20’s |
5 | Clidinium Bromide 2.5 mg + Chlordiazepoxide 5 mg Film Coated Tablets | 10’s |
6 | Dicyclomine 10 mg + Act. Dimethicone 40 mg Per ml | 10 ml Bottle |
7 | Dicyclomine 10 mg + Dimethicone 40 mg / 5 ml Suspension | 30 ml |
8 | Dicyclomine HCl (Dicycloverine) Injection IP 10 mg / ml | 2 ml |
9 | Domperidone + Esomeprazole (30/40 mg) Capsules | 10’s |
10 | Domperidone 30 mg + Pantoprazole 40 mg Capsules [Sr] | 10’s |
11 | Domperidone 5 mg / 5 ml Syrup | 30 ml Bottle |
12 | Domperidone Tablets 10 mg | 10’s |
13 | Doxylamine Succinate 10 mg + Pyridoxine Hcl 10 mg Tablets | 30’s |
14 | Enyme Syrup Mix Fruit Flavour Pepsin 7.5 mg + Fungal Diastase 12.5 mg / 5 ml | 200 ml |
15 | Enzyme Drops Pepsin (1:3000) 5 mg + Fungal Diastase (1:1200) 33.33 mg / ml | 15 ml |
16 | Esomeprazole Tablets 40 mg (Enteric Coated) | 10’s |
17 | Famotidine Tablets IP 20 mg | 14’s |
18 | Famotidine Tablets IP 40 mg | 14’s |
19 | Ispagula Husk Powder | 200 gm pack |
20 | Itopride Tablets 50 mg | 10’s |
21 | Lactulose 10 gm / 15 ml | 200 ml |
22 | Lactulose Syrup 10 gm/ 15 ml | 100 ml Bottle |
23 | Laxative Suspension Liquid Paraffin 3.75 ml + Milk of Magnesia 11.25 ml | 170 ml Bottle |
24 | Levosulpiride (Sr) 75 mg + Rabeprazole (Ec) 20 mg Capsules | 10’s |
25 | Levosulpiride 75 mg + Esomeprazole 40 mg Capsules | 10’s |
26 | Levosulpiride 75 mg + Pantoprazole 40 mg Capsules | 10’s |
27 | Loperamide Capsules 2 mg | 10’s |
28 | Magaldrate 400 mg + Simethiocone 20 mg | 170 ml |
29 | Metoclopramide 10 mg Tablets | 10’s |
30 | Metoclopramide Injection 5 mg / ml | 2 ml |
31 | Omeprazole + Domperidone (20 mg + 10 mg) Capsules | 10’s |
32 | Omeprazole 20 mg Capsules | 10’s |
33 | Ondansetron 4 mg Tablets | 10’s |
34 | Ondansetron Injection 2 mg / ml | 2 ml |
35 | Oral Rehydration Salts Citrate 21 gm (Who Formula) Sachet | 1 Sachet |
36 | Oxetacaine 10 mg + Aluminium 0.291 mg + Magnesium 98 mg / 5 ml gel | 200 ml |
37 | Pantoprazole 40 mg + Itopride 150 mg S.R. | 10’s |
38 | Pantoprazole 40 mg Enteric Coated Tablets | 10’s |
39 | Pantoprazole 40 mg Injection | Vial |
40 | Pepsin 10 mg + Diastase 50 mg Oral Liquid / 5 ml | 200 ml |
41 | Rabeprazole + Domperidone Sr (20 mg + 30 mg) Capsules | 10’s |
42 | Rabeprazole 20 mg + Domperidone 10 mg | 10’s |
43 | Rabeprazole 20 mg Enteric Coated Tablets | 10’s |
44 | Rabeprazole Sodium 20 mg + Itopiride Hcl 150 mg | 10’s |
45 | Ranitidine HCl. 150 mg film coated Tablets IP | 10’s |
46 | Ranitidine Injection IP 50 mg / 2ml | 2 ml |
47 | Ranitidine Tablets 300 mg Film Coated | 10’s |
48 | Sodium Picosulphate 10 mg Tablets | 10’s |
49 | Sucralfate 1 gm with Oxetacain 10 mg / 10 ml Suspension | 100 ml |
50 | Sucralfate Suspension 500 mg / 5ml | 200 ml |
51 | Sulfasalazine Tablets Ec 500 mg | 10’s |
52 | Tricholine Citrate 550 mg + Sorbitol 7.15 gm Syrup / 10 ml | 200 ml |
53 | Ursodeoxycholic Acid Tablets IP 300 mg | 10’s |
| Drugs acting on Respiratory Tract | |
1 | Acebrophylline Capsules 100 mg | 10’s |
2 | Acetylcysteine Tablets 600 mg | 10’s |
3 | Budesonide Respules 0.5 mg | 2 ml |
4 | Cold Suspn.N/F (Paracetamol 125 mg + Phenylephrine Hydrocloride5 mg | 60 ml |
5 | Doxofylline Tablets IP 400 mg | 10’s |
6 | Etophyllin + Theophylline (77 mg + 23 mg) Tablets | 10’s |
7 | Etophylline IP 115 mg + Theophylline 35 mg Tablet | 10’s |
8 | Guaifenesin 100 mg + Terbutaline 2.5 mg + Bromhexine 8 mg / 10 ml Syrup | 100 ml |
9 | Paracetamol 500 mg + Phenylephrine 10 mg + Chlorpheniramine 2 mg Tablets | 10’s |
