Sr. No. | Drug Code | Product Name | Unit Size | Price |
---|---|---|---|---|
1 | 1 | Aceclofenac 100mg and Paracetamol 325mg Tablets | 10’s | $0.15 |
2 | 2 | Aceclofenac Tablets IP 100 mg | 10’s | $0.12 |
3 | 3 | Pregabalin Capsules IP 75 mg | 10’s | $0.33 |
4 | 4 | Acetaminophen 325mg + Tramadol Hydrochloride 37.5mg film coated Tablet | 10’s | $0.15 |
5 | 5 | Aspirin Tablets IP 150 mg | 14’s | $0.05 |
6 | 6 | Chlorzoxazone 500mg, Diclofenac 50mg and Paracetamol 325mg Tablets | 10’s | $0.25 |
7 | 7 | Diclofenac Gel IP (Diclofenac Diethylamine 1.16% w/w) | 15 gm | $0.20 |
8 | 8 | Serratiopeptidase 10mg and Diclofenac Sodium 50mg Tablets | 10’s | $0.23 |
9 | 9 | Diclofenac Sodium Prolonged Release Tablets IP 100 mg | 10’s | $0.18 |
10 | 10 | Diclofenac Sodium Injection IP 25mg per ml | 3 ml | $0.07 |
11 | 11 | Diclofenac Gastro-Resistant Tablets IP 50 mg | 10’s | $0.08 |
12 | 12 | Etoricoxib Tablets IP 120 mg | 10’s | $0.58 |
13 | 13 | Etoricoxib Tablets IP 90 mg | 10’s | $0.47 |
14 | 14 | Ibuprofen 400mg and Paracetamol 325mg Tablets IP | 10’s | $0.12 |
15 | 15 | Ibuprofen Tablets IP 200 mg | 10’s | $0.05 |
16 | 16 | Ibuprofen Tablets IP 400 mg | 15’s | $0.13 |
17 | 17 | Indomethacin Capsules IP 25 mg | 10’s | $0.20 |
18 | 18 | Azithromycin Tablets IP 250 mg | 6’s | $0.67 |
19 | 19 | Nimesulide 100mg and Paracetamol 325mg Tablets | 10’s | $0.17 |
20 | 20 | Nimesulide Tablets 100 mg | 10’s | $0.10 |
21 | 21 | Diclofenac Sodium 50mg and Paracetamol 325mg Tablets IP | 10’s | $0.15 |
22 | 22 | Paracetamol Paediatric Oral Suspension IP 125 mg per 5 ml | 60 ml | $0.18 |
23 | 23 | Paracetamol Tablets IP 500 mg | 10’s | $0.10 |
24 | 24 | Pentazocine Injection IP 30 mg per ml | 1 ml | $0.25 |
25 | 25 | Serratiopeptidase Tablets IP 10 mg | 10’s | $0.18 |
26 | 26 | Tramadol Hydrochloride Injection 100 mg per 2 ml | 2ml | $0.12 |
27 | 27 | Tramadol HCl Injection 50mg 1 ml | 1 ml | $0.08 |
28 | 28 | Tramadol Tablets 50mg | 10’s | $0.12 |
29 | 29 | Aciclovir Tablets IP 400 mg | 10’s | $0.67 |
30 | 30 | Amikacin Injection IP 100 mg per 2 ml | 2ml Vial | $0.20 |
31 | 31 | Amikacin Injection IP 250 mg per 2 ml | 2ml Vial | $0.30 |
32 | 32 | Amikacin Injection IP 500 mg per 2 ml | 2ml Vial | $0.43 |
33 | 33 | Glimepiride 2 mg + Metformin HCL 500 mg SR Tablets | 15’s | $0.33 |
34 | 34 | Metformin Hydrochloride 500mg (Sustained release) and Glimepiride 2mg Tablets | 15’s | $0.40 |
35 | 35 | Amoxycillin 1g and Potassium Clavulanate 200mg Injection IP | Vial with WFI | $0.97 |
36 | 36 | Amoxycillin 200mg and Potassium Clavulanate 28.5mg Oral Suspension IP per 5ml | 30 ml | $0.45 |
37 | 37 | Amoxycillin 250mg and Potassium Clavulanate 50mg Injection IP | Vial with WFI | $0.47 |
38 | 38 | Amoxycillin 500mg and Potassium Clavulanate 100mg Injection IP | Vial with WFI | $0.67 |
39 | 39 | Amoxycillin 500mg and Potassium Clavulanate 125mg Tablets IP | 6’s | $0.85 |
40 | 40 | Amoxycillin 250mg and Cloxacillin 250mg Capsules | 10’s | $0.43 |
41 | 42 | Amoxycillin Trihydrate Dispersible Tablets IP 125 mg | 10’s | $0.20 |
42 | 43 | Amoxycillin Dry Syrup 125mg per 5ml | 60 ml | $0.28 |
43 | 44 | Amoxycillin Capsules IP 250mg | 10’s | $0.18 |
44 | 45 | Amoxycillin Capsules IP 500mg | 10’s | $0.53 |
45 | 46 | Ampicillin Injection IP 500 mg | Vial | $0.12 |
46 | 47 | Azithromycin Oral Suspension IP 100mg per 5ml | 15 ml | $0.25 |
47 | 48 | Azithromycin Dispersible Tablets 100mg | 10’s | $0.45 |
48 | 49 | Azithromycin 250 mg film coated Tablet IP | 10’s | $0.67 |
49 | 51 | Cefadroxil Dispersible Tablets 250mg | 10’s | $0.27 |
50 | 52 | Cefadroxil Tablets IP 500 mg | 10’s | $0.35 |
51 | 53 | Cefixime Oral Suspension IP 50mg per 5ml | 30 ml | $0.33 |
52 | 54 | Cefixime Tablets IP 100 mg | 10’s | $0.47 |
53 | 55 | Cefixime Tablets IP 200 mg | 10’s | $0.83 |
54 | 56 | Cefoperazone 1g and Sulbactam 1g Injection | Vial with WFI | $1.33 |
55 | 57 | Cefoperazone 500mg and Sulbactam 500mg Injection | Vial with WFI | $0.77 |
56 | 58 | Cefoperazone Injection IP 1 g | Vial with WFI | $0.70 |
57 | 59 | Cefotaxime Sodium 1g and Sulbactam Sodium 500mg Injection | Vial with WFI | $0.42 |
58 | 60 | Cefotaxime Sodium 250mg and Sulbactam Sodium 125mg Injection | Vial & wfi | $0.17 |
59 | 61 | Cefotaxime Sodium 500mg and Sulbactam Sodium 250mg Injection | Vial & wfi | $0.28 |
60 | 62 | Cefotaxime Sodium Injection IP 1g | Vial & wfi | $0.28 |
61 | 63 | Cefotaxime Sodium Injection IP 250 mg | Vial & wfi | $0.17 |
62 | 64 | Cefotaxime Sodium Injection IP 500 mg | Vial & wfi | $0.20 |
63 | 65 | Cefpodoxime Proxetil Dispersible Tablets 100 mg | 10’s | $0.62 |
64 | 66 | Cefpodoxime Tablets IP 200 mg | 10’s | $1.17 |
65 | 67 | Ceftazidime Injection IP 1g | Vial & wfi | $1.23 |
66 | 68 | Ceftazidime Injection IP 250mg | Vial & wfi | $0.50 |
67 | 69 | Ceftazidime Injection IP 500mg | Vial & wfi | $0.83 |
68 | 70 | Ceftriaxone 1g and Sulbactam 500mg Injection | Vial & wfi | $0.73 |
69 | 71 | Ceftriaxone 1g and Tazobactam 125mg Injection | Vial with WFI | $0.80 |
70 | 72 | Azithromycin Tablets IP 500 mg | 3’s | $0.70 |
71 | 73 | Ceftriaxone 250 mg + Sulbactum 125 mg Injection with WFI | Vial & wfi | $0.25 |
72 | 74 | Ceftriaxone 500mg and Sulbactam 250mg Injection | Vial with WFI | $0.58 |
73 | 75 | Ceftriaxone Injection IP 1 g | Vial & wfi | $0.42 |
74 | 76 | Ceftriaxone Injection IP 250 mg | Vial & wfi | $0.22 |
75 | 77 | Ceftriaxone injection IP 500 mg | Vial & wfi | $0.37 |
76 | 78 | Cefuroxime Axetil Tablets IP 250 mg | 10’s | $1.17 |
77 | 79 | Cefuroxime Axetil Tablets IP 500 mg | 10’s | $2.15 |
78 | 80 | Cephalexin Dispersible Tablets 125mg | 10’s | $0.35 |
79 | 81 | Cephalexin Capsules IP 250mg | 10’s | $0.50 |
80 | 82 | Cephalexin Capsules IP 500mg | 10’s | $0.83 |
81 | 83 | Ciprofloxacin 250mg and Tinidazole 300mg Tablets | 10’s | $0.42 |
82 | 84 | Ciprofloxacin 500mg and Tinidazole 600mg Tablets | 10’s | $0.58 |
83 | 85 | Ciprofloxacin Hydrochloride Tablets IP 250 mg | 10’s | $0.18 |
84 | 86 | Ciprofloxacin Hydrochloride Tablets IP 500 mg | 10’s | $0.30 |
85 | 87 | Clotrimazole Cream IP 1% w/w | 15 g tubes | $0.23 |
86 | 88 | Co-trimoxazole (Sulphamethoxazole 200mg and Trimethoprim 40mg per 5ml) Oral Suspension IP | 50 ml | $0.25 |
87 | 89 | Co-trimoxazole (Sulphamethoxazole 800mg and Trimethoprim 160mg) Tablets IP | 10’s | $0.17 |
88 | 90 | Co-trimoxazole (Sulphamethoxazole 100mg and Trimethoprim 20mg) Tablets IP | 10’s | $0.03 |
89 | 92 | Doxycycline Capsules IP 100mg | 10’s | $0.22 |
90 | 93 | Erythromycin Stearate Tablets IP 250mg | 10’s | $0.28 |
91 | 94 | Gentamicin Sulphate Injection IP 80 mg per 2ml | 2 ml | $0.08 |
92 | 95 | Levofloxacin Tablets IP 250mg | 10’s | $0.30 |
93 | 96 | Levofloxacin Tablets IP 500mg | 10’s | $0.50 |
94 | 97 | Meropenem Injection IP 1 g | Vial & wfi | $3.93 |
95 | 98 | Norfloxacin 400mg and Tinidazole 600mg Tablets | 10’s | $0.67 |
96 | 99 | Norfloxacin Tablets IP 400 mg | 10’s | $0.32 |
97 | 100 | Ofloxacin 200mg and Ornidazole 500mg Tablets IP | 10’s | $0.42 |
98 | 101 | Ofloxacin Tablets IP 200mg | 10’s | $0.22 |
99 | 102 | Ofloxacin Tablets IP 400mg | 10’s | $0.58 |
100 | 103 | Piperacillin 4000mg and Tazobactum 500mg Injection IP | Vial & wfi | $2.03 |
101 | 104 | Roxithromycin Oral Suspension 50 mg per 5ml | 30ml | $0.27 |
102 | 105 | Roxithromycin Tablets IP 150 mg | 10’s | $0.47 |
103 | 106 | Roxithromycin Tablets IP 300 mg | 10’s | $0.83 |
104 | 107 | Tinidazole Tablets IP 300 mg | 10’s | $0.22 |
105 | 108 | Tinidazole Tablets IP 500 mg | 10’s | $0.25 |
106 | 109 | Vancomycin Injection IP 500 mg | Vial & wfi | $2.25 |
107 | 110 | Adapalene 0.1%w/w Gel | 15 gm tubes | $0.48 |
108 | 112 | Beclomethasone Dipropionate 0.025%w/w, Clotrimazole 1%w/w and Gentamicin Sulphate 0.1%w/w Cream | 15 g tubes | $0.33 |
109 | 113 | Beclomethasone 0.025%w/w and Neomycin 0.5%w/w Cream | 15g tube | $0.18 |
110 | 115 | Calamine Lotion IP | 100 ml | $0.47 |
111 | 117 | Chlorhexidine Mouthwash IP 0.2 % w/v | 100 ml | $0.35 |
112 | 118 | Clobetasol Propionate Cream IP 0.05 % w/w | 15gm Tube | $0.23 |
113 | 120 | Fusidic Acid Cream IP 2% w/w | 5gm tube | $0.42 |
114 | 122 | Ketoconazole Lotion 2% w/v | 100ml Bottle | $0.75 |
115 | 124 | Povidone Iodine Ointment 5% w/w | 250 gm tubes/Jar | $1.75 |
116 | 125 | Povidone Iodine Ointment 5% w/w | 15 gm tubes | $0.23 |
117 | 126 | Povidone-Iodine Solution IP 10 % w/v | 500 ml | $2.20 |
118 | 127 | Povidone-Iodine Solution IP 5 % w/v | 100 ml | $0.32 |
119 | 129 | Povidone Iodine 7.5% Solution | 500 ml | $2.02 |
120 | 130 | Chlorhexidine Gluconate and Cetrimide Solution (1.5% w/v and 3% w/v) | 100ml Bottle | $0.18 |
121 | 133 | Glibenclamide Tablets IP 2.5 mg | 10’s | $0.05 |
122 | 134 | Glibenclamide Tablets IP 5 mg | 10’s | $0.08 |
123 | 135 | Gliclazide Tablets IP 40 mg | 10’s | $0.23 |
124 | 136 | Gliclazide Tablets IP 80 mg | 10’s | $0.37 |
125 | 137 | Glimepiride Tablets IP 1mg | 10’s | $0.07 |
126 | 138 | Glimepiride Tablets IP 2mg | 10’s | $0.08 |
127 | 141 | Glipizide Tablet IP 5 mg | 10’s | $0.08 |
128 | 142 | Soluble Insulin Injection IP (Regular) (Recombinant DNA origin) | 10 ML VIAL | $1.18 |
129 | 143 | Insulin Injection IP (Insulin Human Soluble 30% and Isophane 70%) 40 IU/ml | 10ml Vial | $1.50 |
130 | 144 | Metformin Hydrochloride Sustained Release Tablets IP 1000 mg | 10’s | $0.20 |
131 | 145 | Metformin Hydrochloride Tablets IP 500mg | 10’s | $0.10 |
132 | 146 | Pioglitazone 15 mg Tablets IP | 10’s | $0.13 |
133 | 147 | Pioglitazone Tablets IP 30mg | 10’s | $0.20 |
134 | 150 | Pioglitazone 15mg and Metformin 500mg Sustained Release Tablets | 10’s | $0.42 |
135 | 152 | Bleomycin Injection IP 15mg | Vial | $5.00 |
136 | 153 | Cisplatin Injection IP 10 mg per10ml | Vial | $0.53 |
137 | 154 | Cisplatin Injection BP 50mg/50ml | Vial | $2.60 |
138 | 156 | Doxorubicin Injection IP 50mg (2mg per ml) | Vial | $5.00 |
139 | 158 | Etoposide Injection IP 100 mg per 5 ml | Vial | $1.50 |
140 | 159 | Gemcitabine 1000 mg Injection IP | Vial | $13.93 |
141 | 160 | Gemcitabine Injection IP 200mg | Vial | $4.00 |
142 | 163 | Tamoxifen Citrate Tablets IP 10 mg | 10’s | $0.17 |
143 | 164 | Tamoxifen Citrate Tablets IP 20 mg | 10’s | $0.27 |
144 | 165 | Ciprofloxacin Infusion IP 200mg (2mg per ml) | 100 ml | $0.20 |
145 | 170 | Mannitol Injection IP 20% w/v | 100 ml | $0.47 |
146 | 171 | MANNITOL 20% | 350 ml | $0.83 |
147 | 172 | Metronidazole Infusion IP 500 mg | 100 ml | $0.12 |
148 | 176 | Sterile Water for Injection | 5 ml Amp. | $0.08 |
149 | 177 | Albendazole Oral Suspension IP 200 mg per 5ml | 10 ml | $0.13 |
150 | 178 | Albendazole 400mg and Ivermectin 6mg Tablets | 1’s | $0.10 |
151 | 180 | Bisacodyl Tablets IP 5mg | 10’s | $0.10 |
152 | 181 | Tricholine Citrate 275mg and Cyproheptadine Hydrochloride 2mg Syrup per 5ml | 200 ml | $0.58 |
153 | 183 | Dicyclomine Tablets IP 10mg | 10’s | $0.02 |
154 | 184 | Paracetamol 325mg and Dicyclomine Hydrochloride 20mg Tablets | 10’s | $0.12 |
155 | 186 | Domperidone Tablets IP 10 mg | 10’s | $0.07 |
156 | 187 | Domperidone Suspension IP 5mg per 5ml | 30 ml | $0.22 |
157 | 188 | Dried Aluminium Hydroxide 250mg, Magnesium Hydroxide 250mg and Activated Dimethicone 50mg Tablets | 10’s | $0.10 |
158 | 191 | Famotidine Tablets IP 20 mg | 14’s | $0.05 |
159 | 192 | Famotidine Tablets IP 40 mg | 14’s | $0.05 |
160 | 193 | Furazolidone Tablets IP 100 mg | 10’s | $0.02 |
161 | 194 | Hyoscine Butylbromide Tablets IP 10 mg | 10’s | $0.27 |
162 | 195 | Ispaghula Husk IP 200gm | 200 gm tetrapack | $2.67 |
163 | 196 | Lactic Acid Bacillus Tablets 60 Million spores | 10’s | $0.12 |
164 | 197 | Lactulose Solution 10g per 15ml | 100 ml | $0.92 |
165 | 198 | Dried Aluminium Hydroxide 250mg, Magnesium Hydroxide 250mg, Simethicone 50mg per 5ml Suspension | 170 ml | $0.43 |
166 | 199 | Metoclopramide Tablets IP 10 mg | 10’s | $0.13 |
167 | 200 | Metoclopramide Injection IP 5mg per ml | 2ml | $0.05 |
168 | 201 | Metronidazole Tablets IP 200mg | 10’s | $0.07 |
169 | 202 | Metronidazole Tablets IP 400mg | 10’s | $0.10 |
170 | 203 | Misoprostol Tablets IP 200 mcg | 4’s | $0.33 |
171 | 206 | Omeprazole 20mg and Domperidone 10mg Capsules IP | 10’s | $0.17 |
172 | 207 | Omeprazole Gastro-resistant Capsules IP 20 mg | 10’s | $0.15 |
173 | 208 | Ondansetron Injection IP 2mg per ml | 2 ml | $0.07 |
174 | 209 | Ondansetron Tablets IP 4 mg | 10’s | $0.10 |
175 | 210 | Ornidazole Tablets IP 500mg | 10’s | $0.42 |
176 | 212 | Pantoprazole Gastro Resistant Tablets IP 40 mg | 10’s | $0.18 |
177 | 213 | Pantoprazole Injection 40mg | Vial | $0.35 |
178 | 214 | Rabeprazole 20mg (Enteric Coated) and Domperidone 30mg (Sustained Release) Capsules | 10’s | $0.27 |
179 | 215 | Rabeprazole Gastro Resistant Tablets IP 20 mg | 10’s | $0.13 |
180 | 216 | Ranitidine Injection IP 25 mg per ml | 2ml | $0.03 |
181 | 217 | Ranitidine Tablets IP 150 mg | 10’s | $0.08 |
182 | 218 | Ranitidine Tablets IP 300 mg | 10’s | $0.18 |
183 | 220 | Calcium 500mg and Vitamin D3 250IU Tablets IP | 10’s | $0.12 |
184 | 223 | Pyridoxine Hydrochloride 10mg, Doxylamine 10mg and Folic Acid 2.5mg Tablets | 30’s | $0.53 |
185 | 224 | Folic Acid Tablets IP 5 mg | 15’s | $0.07 |
186 | 225 | Syrup of Iron and Folic Acid in a flavoured Base | 200 ml | $0.53 |
187 | 227 | Polyvitamin Tablets NFI (Prophylactic) | 10’s | $0.10 |
188 | 229 | Haematinic syrup of Iron,Folic acid and Vitamin B12 | 100 ml | $0.53 |
189 | 230 | Vitamin B-Complex fort Zinc Capsule | 10’s | $0.13 |
190 | 231 | Vitamin B-Complex Tablets (B1 10mg, B2 10mg, B3 45mg, B5 50mg, B6 3mg, B12 15mcg) | 10’s | $0.27 |
191 | 232 | Vitamin B-Complex Syrup | 200 ml | $0.70 |
192 | 233 | Vitamin-C Chewable Tablets 100mg | 10’s | $0.02 |
193 | 235 | Budesonide Respules 0.5 mg per ml | 2ml | $0.20 |
194 | 236 | Budesonide Inhalation IP 100mcg | 200 MDI | $2.05 |
195 | 238 | Budesonide Inhalation IP 200mcg | 200 md | $2.67 |
196 | 239 | Cetirizine Syrup IP 5 mg per 5 ml | 60 ml | $0.20 |
197 | 240 | Cetrizine Hydrochloride Tablets IP 10mg | 10’s | $0.08 |
198 | 243 | Cough Syrup Diphen.14 mg. + A.Chl.135 mg. + Sod.Cit.57 mg. + Menthol IP 0.9 mg. | 110 ml | $0.26 |
199 | 244 | Etophyllin 84.7mg and Theophylline 25.3mg Injection per 2ml | 2 ml | $0.03 |
200 | 245 | Etophyllin 77mg and Theophylline 23mg Tablets | 10’s | $0.08 |
201 | 246 | Fexofenadine Tablets IP 120 mg | 10’s | $0.37 |
202 | 247 | Fexofenadine Tablets IP 180 mg | 10’s | $0.57 |
203 | 248 | Levocetrizine Tablets IP 5 mg | 10’s | $0.12 |
204 | 250 | Montelukast Sodium Tablets IP 5mg | 10’s | $0.25 |
205 | 251 | Montelukast Sodium Tablets IP 10mg | 10’s | $0.30 |
206 | 252 | Montelukast Sodium 10mg and Levocetirizine 5mg Tablets IP | 10’s | $0.30 |
207 | 253 | Pheniramine Maleate Tablets IP 25 mg | 15’s | $0.08 |
208 | 254 | Promethazine Syrup IP 5mg per 5ml | 100 ml | $0.22 |
209 | 255 | Salbutamol Inhalation IP 100mcg per puff | 200 md | $0.83 |
210 | 256 | Salbutamol Tablets IP 2mg | 10’s | $0.02 |
211 | 259 | Salbutamol Syrup IP 2mg per 5ml | 100 ml | $0.17 |
212 | 260 | Salbutamol Tablets IP 4 mg | 10’s | $0.03 |
213 | 261 | Adenosine Injection IP 6 mg per 2ml | 2 ml | $1.58 |
214 | 263 | Amlodipine 5mg and Atenolol 50mg Tablets | 10’s | $0.10 |
215 | 264 | Amlodipine Tablets IP 5mg | 10’s | $0.08 |
216 | 265 | Atenolol Tablets IP 50 mg | 14’s | $0.10 |
217 | 266 | Atorvastatin Tablets IP 10mg | 10’s | $0.13 |
218 | 267 | Atorvastatin Tablets IP 20mg | 10’s | $0.18 |
219 | 268 | Clonidine Tablets IP 0.1 mg | 10’s | $0.13 |
220 | 269 | Clopidogrel Tablets IP 75mg | 10’s | $0.28 |
221 | 270 | Clopidogrel 75mg and Aspirin 75mg Tablets IP | 10’s | $0.32 |
222 | 271 | Diltiazem Tablets IP 30 mg | 10’s | $0.18 |
223 | 272 | Diltiazem Tablets IP 60 mg | 10’s | $0.25 |
224 | 273 | Dobutamine Hydrochloride Injection IP 250mg per 20ml | Vial | $0.57 |
225 | 274 | Dopamine Hydrochloride Injection IP 200 mg per 5ml | 5 ml | $0.25 |
226 | 275 | Enalapril Tablets IP 5 mg | 10’s | $0.08 |
227 | 276 | Enoxaparin Injection IP 40 mg per 0.4 ml | 0.4 ml | $3.12 |
228 | 277 | Enoxaparin Injection IP 60 mg per 0.6 ml | 0.6 ml | $3.30 |
229 | 278 | Frusemide Injection IP 10 mg per ml | 2ml | $0.03 |
230 | 279 | Frusemide Tablets IP 40 mg | 10’s | $0.07 |
231 | 280 | Heparin Sodium Injection IP 1000 IU per ml | 5 ml | $0.65 |
232 | 281 | Heparin Sodium Injection IP 5000 IU per ml | 5 ml | $3.33 |
233 | 283 | Isosorbide Dinitrate Tablets IP 10mg | 50’s | $0.32 |
234 | 285 | Amlodipine 5mg and Lisinopril 5mg Tablets | 15’s | $0.27 |
235 | 286 | Lisinopril Tablets IP 5mg | 10’s | $0.17 |
236 | 287 | Losartan Potassium 50mg and Hydrochlorothiazide 12.5mg Tabelts IP | 10’s | $0.20 |
237 | 288 | Losartan Tablets IP 25mg | 10’s | $0.12 |
238 | 289 | Losartan Tablets IP 50mg | 10’s | $0.18 |
239 | 290 | Metoprolol Tablets IP 25 mg | 10’s | $0.10 |
240 | 291 | Metoprolol Extended release Tablets IP 50mg | 10’s | $0.15 |
241 | 293 | Ramipril Tablets IP 2.5 mg | 10’s | $0.12 |
242 | 294 | Ramipril Tablets IP 5 mg | 10’s | $0.15 |
243 | 295 | Simvastatin Tablets IP 10mg | 10’s | $0.17 |
244 | 296 | Simvastatin Tablets IP 20mg | 10’s | $0.25 |
245 | 298 | Telmisartan 40mg and Hydrochlorothiazide 12.5mg Tablets IP | 10’s | $0.25 |
246 | 299 | Telmisartan Tablets IP 20mg | 10’s | $0.17 |
247 | 300 | Telmisartan Tablets IP 40mg | 10’s | $0.18 |
248 | 301 | Tranexamic Acid Tablets IP 500 mg | 10’s | $1.23 |
249 | 302 | Tranexamic Acid Injection IP 500 mg (100mg per ml) | 5 ml Amp. | $0.40 |
250 | 304 | ?-? Arteether Injection 150 mg | 2ml Ampoules | $0.28 |
251 | 305 | Chloroquine Phosphate Tablets IP 250 mg | 10’s | $0.08 |
252 | 311 | Disodium Hydrogen Citrate Syrup (Alkalyser) 1.4 gm per 5 ml | 100 ml | $0.33 |
253 | 312 | Oral Rehydration Salts IP 20.5g Sachet (WHO Formula) | 1’s | $0.17 |
254 | 313 | Alprazolam Tablets IP 0.25 mg | 10’s | $0.07 |
255 | 314 | Alprazolam Tablets IP 0.5 mg | 10’s | $0.12 |
256 | 316 | Betahistine Tablets IP 8 mg | 10’s | $0.13 |
257 | 317 | Carbamazepine Tablets IP 100 mg | 10’s | $0.07 |
258 | 318 | Carbamazepine Tablets IP 200mg | 10’s | $0.13 |
259 | 319 | Clonazepam Tablets IP 0.5 mg | 10’s | $0.08 |
260 | 320 | Diazepam Tablets IP 5 mg | 10’s | $0.08 |
261 | 321 | Escitalopram Tablets IP 10 mg | 10’s | $0.15 |
262 | 322 | Escitalopram Tablets IP 20 mg | 10’s | $0.33 |
263 | 323 | Flunarizine Tablets 10 mg | 10’s | $0.12 |
264 | 324 | Flunarizine Tablets 5 mg | 10’s | $0.10 |
265 | 325 | Fluoxetine Hydrochloride Capsules IP 20mg | 10’s | $0.13 |
266 | 326 | Methyl Ergometrine Tablets IP 0.125 mg | 10’s | $0.15 |
267 | 327 | Phenytoin Tablets IP 100 mg | 100’s in Bottle | $0.83 |
268 | 328 | Prochlorperazine Tablets IP 5 mg | 10’s | $0.10 |
269 | 329 | Prednisolone Tablets IP 5 mg | 15’s | $0.12 |
270 | 330 | Prednisolone Tablets IP 10 mg | 10’s | $0.12 |
271 | 332 | Thyroxine Sodium Tablets IP 100 mcg | 100’s | $1.03 |
272 | 333 | Dexamethasone Tablets IP 0.5 mg | 10’s | $0.02 |
273 | 334 | Dexamethasone Injection IP 4mg per ml | 2 ml | $0.08 |
274 | 336 | Allopurinol Tablets IP 100 mg | 10’s | $0.17 |
275 | 337 | Clomifene Citrate Tablets IP 50 mg | 10’s | $0.37 |
276 | 338 | Atropine Sulphate Injection IP 0.6mg per ml | 1ml | $0.03 |
277 | 341 | Carboxymethylcellulose Sodium Eye Drops IP 0.5% w/v | 10 ml | $0.40 |
278 | 344 | Ciprofloxacin Eye Drops IP 0.3% w/v | 5 ml | $0.08 |
279 | 345 | Gentamicin Eye Drops IP 0.3% w/v | 10ml | $0.10 |
280 | 351 | Xylometazoline Nasal Drops IP 0.1%w/v | 10 ml | $0.20 |
281 | 352 | Bupivacaine Hydrochloride Injection IP 5 mg per ml | 20ml | $0.65 |
282 | 356 | Lignocaine Injection IP 2% w/v | 30 ML VIAL | $0.28 |
283 | 357 | Lignocaine and Adrenaline Injection IP (2%w/v and 1:80000) | 30 ML VIAL | $0.37 |
284 | 358 | Propofol Injection IP 10 mg per ml | 10ml Vial | $0.65 |
285 | 360 | Mifepristone Tablets IP 200 mg | 1’s | $1.02 |
286 | 362 | Biphasic Isophane Insulin Injection IP (50:50) 40 IU per ml | 10 ML VIAL | $1.33 |
287 | 363 | Insulin Glargine Injection IP 100 IU per ml | Cartridge 3 ml | $5.17 |
288 | 365 | GLICLAZIDE 80 mg + METFORMIN HYDROCHLORIDE Tablets 500 mg 15’s | 15’s | $0.58 |
289 | 366 | Glipizide 5mg and Metformin Hydrochloride 500mg Tablets | 10’s | $0.13 |
290 | 367 | Voglibose Tablets IP 0.3 mg | 10’s | $0.23 |
291 | 368 | Gliclazide Extended release Tablets 60 mg | 10’s | $0.67 |
292 | 369 | Acarbose Tablets IP 50 mg | 10’s | $1.03 |
293 | 371 | Voglibose Tablets IP 0.2 mg | 10’s | $0.18 |
294 | 372 | Metformin Hydrochloride Prolonged release Tablets IP 500 mg | 10’s | $0.18 |
295 | 373 | Artesunate Injection IP 60 mg | 1 vial | $0.38 |
296 | 375 | Quinine Sulphate Tablets IP 300 mg | 10’s | $0.47 |
297 | 376 | Imipenem 500mg and Cilastatin 500mg Injection IP | Vial & wfi | $5.00 |
298 | 377 | Clindamycin Capsules IP 300 mg | 10’s | $1.50 |
299 | 380 | Clarithromycin Tablets IP 500 mg | 4’s | $1.10 |
300 | 381 | Cefixime 200mg and Ofloxacin 200mg Tablets | 10’s | $0.70 |
301 | 382 | Linezolid Tablets IP 600 mg | 10’s | $2.50 |
302 | 383 | Cefpodoxime 200mg and Potassium Clavulanate 125mg Tablets | 6’s | $1.20 |
303 | 384 | Itraconazole Capsules 100 mg | 4’s | $0.37 |
304 | 385 | Cefixime 200mg and Potassium Clavulanate 125mg Tablets | 10’s | $1.95 |
305 | 386 | Diethylcarbamazine Tablets IP 50 mg | 30’s | $0.13 |
306 | 387 | Terbinafine Tablets IP 250mg | 7’s | $0.63 |
307 | 391 | Moxifloxacin Tablets 400 mg | 5’s | $1.00 |
308 | 392 | Griseofulvin Tablets IP 250 mg | 10’s | $0.27 |
309 | 393 | Aciclovir Dispersible Tablets IP 800 mg | 5’s | $0.67 |
310 | 395 | Cefuroxime Axetil 500mg and Potassium Clavulanate 125mg Tablets IP | 6’s | $1.65 |
311 | 400 | Ketoconazole Tablets IP 200 mg | 10’s | $0.47 |
312 | 401 | Amoxycillin 250mg and Potassium Clavulanate 125mg Tablets IP | 6’s | $0.72 |
313 | 402 | Amoxycillin 875mg and Potassium Clavulanate 125mg Tablets IP | 6’s | $1.17 |
314 | 403 | Clindamycin Injection IP 300mg per 2ml | 2 ml | $0.83 |
315 | 404 | Linezolid Infusion 600mg per 300ml | 300 ML | $1.83 |
316 | 405 | Ofloxacin Infusion IP 200 mg per 100 ml | 100 ml | $0.50 |
317 | 407 | Ivermectin Tablets 12 mg | 10’s | $0.35 |
318 | 412 | Azathioprine Tablets IP 50 mg | 10’s | $0.75 |
