VETERINARY PRODUCTS
ANTI PARASITIC
ANTI INFECTIVE
FEED SUPPLEMENTS
NSAIDs (ANALGESIC)
SUPPORTIVE
ANTI PARASITIC
Composition | Description | Pack Size |
|---|---|---|
Dewormers | ||
| Albendazole 150 mg & 250 mg per Bolus | Broad Spectrum Anthelmintic | 60 Boli |
| Albendazole 300 mg, 360 mg & 600 mg per Bolus | Broad Spectrum Anthelmintic | 50 Boli |
| Albendazole 2500 mg / 3000 mg / 3750 mg Bolus | Broad Spectrum Anthelmintic | 50, 20 Boli |
| Albendazole 1.5 gm + Cobalt & Selenium | Broad Spectrum Anthelmintic | 5, 25 Boli |
| Albendazole 600 mg + Oxyclozanide 300 mg bolus | Broad Spectrum Anthelmintic | 100 Boli |
| Albendazole 2.5% Suspension | Broad Spectrum Anthelmintic Drench | 250 ml, 500 ml & Lit |
| Albendazole 2.5% with Cobalt & Selenium | Broad Spectrum Anthelmintic | 1 Lit, 5 Lit |
| Albendazole 100mg per ml / Albendazole 300 mg per ml | Broad Spectrum Anthelmintic Drench | 250 ml, 500 ml, 100 ml |
| Albendazole 30% Powder | Broad Spectrum Anthelmintic Powder | 100 gm, 500 gm & 1 kg |
| Albendazole 25 mg & Rafoxanide 25 mg per ml | Broad Spectrum Anthelmintic | 500 ml & 1 Lit |
| Albendazole 3 gm + Ivermectin 100 mg | Broad Spectrum Anthelmintic with End-ectocide | 1 Bolus |
| Rafoxanide 150 mg | Fluke Bolus | 50 Boli |
| Rafoxanide 30 mg per ml | Flukicidal Suspension | 250 ml, 500 ml & 1 Lit |
| Fenbendazole 250 mg Bolus | Broad Spectrum Anthelmintic | 50 Boli |
| Fenbendazole 750 mg Bolus | Broad Spectrum Anthelmintic | 50 Boli |
| Fenbendazole 100 mg per ml | Broad Spectrum Anthelmintic Suspension | 250 ml, 500 ml & 1 Lit |
| Oxyclozanide 750 mg | Fluke Bolus | 50 Boli |
| Oxyclozanide 340 mg | Fluke Bolus | 60 Boli |
| Oxyclozanide 2.7 gm | Fluke Bolus | 40 Boli |
| Bithionol Sulfoxide 2 gm | Fluke Bolus | 100 Boli |
| Tetramisole HCl 150 mg | Deworming Bolus | 60 Boli |
| Levamisole HCl 1000 mg & Oxyclozanide BP 1400 mg | Fluke and Worm Bolus | 25 Boli |
| Oxyclozanide 450 mg and Tetramisole HCl 450 mg | Fluke and Worm Bolus | 40 Boli |
| Oxyclozanide 1400 mg and Tetramisole HCl 2000 mg | Fluke and Worm Bolus | 40 Boli |
| Oxyclozanide 1400 mg and Levamisole HCl 1000 mg | Fluke and Worm Bolus | 40 Boli |
| Levamisole HCl 200 mg | Broad Spectrum Anthelmintic | 60 Boli |
| Levamisole HCl 300 mg | Broad Spectrum Anthelmintic | 60 Boli |
| Levamisole Hydrochloride 700 mg | Broad Spectrum Anthelmintic | 55 Boli |
| Levamisole Hydrochloride 1 gm | Broad Spectrum Anthelmintic | 1000 Boli |
| Levamisole Hydrochloride 20% & 30% powder | Broad Spectrum Anthelmintic | Sachet of 100 gm, 500 gm & 1 Kg |
| Triclabendazole 250 mg | Fluke Bolus | 50 Boli |
| Triclabendazole 900 mg | Fluke Bolus | 50 Boli |
| Triclabendazole 600 mg and 1800 mg bolus | Fluke Bolus | 50 Boli |
| Triclabendazole 600 mg and Levamisole HCl 375 mg | Fluke and Worm Bolus | 50 Boli |
| Levamisole 1400 mg + Oxyclozanide 1000 mg | Fluke and Worm Bolus | 20 Boli |
| Oxyclozanide 60 mg + Levamisole 30 mg / ml | Fluke and Worm Suspension | 100 ml, 250 ml, 500 ml, 1 Lit |
| Oxyclozanide 60 mg + Levamisole 30 mg / ml | Fluke and Worm Suspension | 100 ml, 250 ml, 500 ml & 1 Lit |
| Rafoxanide 45 mg + Levamisole 30 mg | Fluke and Worm Suspension | 250 ml, 500 ml & 1 Lit |
| Rafoxanide 2000 mg + Levamisole 2000 mg | Fluke and Worm Bolus | 100 Boli |
| Rafoxanide 1000 mg + Levamisole 1000 mg | Fluke and Worm Bolus | 25 Boli |
| Oxyclozanide 300 mg + Praziquantel 300 mg | Fluke and Worm Bolus | 50 Boli |
| Tetramisole 300 mg / 600 mg | Deworming Bolus | 50 Boli |
| Tetramisole 200 mg / g and 300 mg / g | Deworming Powder | 500 gm, 1 kg |
| Closantel 1000 mg | Fluke and Worm Bolus | 20 Boli |
| Closantel 50 mg per ml & Closantel 100 mg per ml | Fluke and Worm Injection | 50 ml, 100 ml |
Endectocides | ||
| Ivermectin 1% | Injection | 10 ml, 50 ml, 100 ml |
| Ivermectin 1% | Oral Suspension | 500 ml, 1 Lit |
| Ivermectin + Clorsulon | Tablets for Small Ruminants | 50 ml, 100 ml |
| Ivermectin 5 mg | Tablets for Small Ruminants | 50 Boli |
| Ectoparasiticide | ||
| Flumethrin 1% | Ectoparasiticide Pour-on | 50 ml, 100 ml, 250 ml, 500 ml, 1 Lit |
| Cypermethrin 10% & 15% | Ectoparasiticide for external application | 50 ml, 100 ml, 250 ml, 500 ml, 1 Lit |
| Amitraz 12.5% | Ectoparasiticide for external application | 50 ml, 100 ml, 250 ml, 500 ml, 1 Lit |
| Deltamethrin 10 mg | Ectoparasiticide Pour-on | 250 ml, 500 ml, 1 Lit |
| Diazinon 60% | Organophosphate Ectoparasiticide | 1 Lit |
Anti Protozoals | ||
| Quinapyramine Sulphate 1.5 gm + Quinapyramine Chloride 1 gm | Powder for Injection | 2.5 gm vial with 15 ml of WFI |
| Buparvaquone 20% | Injection For Theileriosis | 50 ml, 100 ml |
| Diminazene Diaceturate 1.05 | Powder for Injection | Sachet of 2.36 gm, 23.6 gm |
| Diminazene Diaceturate 7% | Injection | 50 ml, 100 ml |
| Diminazene Diaceturate | Powder for Injection | 50 gm |
| Diminazene Diaceturate 1.05, Vit. B 12 , Vit B6 | Powder for Injection | Sachet of 2.36 gm, 23.6 gm |
| Diminazene Diaceturate 1.05, Vit. B 12, Vit B6 | Powder for Injection | 2.37 gm, 23.7 gm |
| Isometamidium Chloride HCL 1 gm | Powder for Injection | 10 Sachets of 1 gm |
| Isometamidium Chloride HCL 125 mg & 250 mg | Powder for Injection | 125 mg & 250 mg Sachet with WFI |
| Homidium Chloride | Powder for Injection | 100 Tab |
| Quinapyramine Sulphate 3 gm & 100 gm | Powder for Injection | 3g sachet & 100 g Tin |
ANTI INFECTIVE
Composition | Description | Pack Size |
|---|---|---|
Anti-Infective | ||
| Benzylpenicillin 50,00,000 IU | Powder for Injection | Vial with 20 ml WFI |
| Amoxicillin 1.5 gm & Cloxacillin 1.5 gm | Powder for Injection | 10 ml Vial |
| Ceftiofur 1 g /4g | Powder for Injection | 1g with 20 ml WFI |
| Ceftriaxone 3 gm | Powder for Injection | 3g with 20 ml WFI |
| Gentamicin 5% & Gentamicin 10% | Injection | 50 ml, 100 ml |
| Tylosin Tartrarate 20% | Injection | 50 ml, 100 ml |
| Enrofloxocin 10% | Injection for IM / IV / SC | 50 ml, 100 ml |
| Oxytetracycline 50 mg & 10 mg per ml | Injection for IM use | 50 ml, 100 ml |
| Oxytetracycline 200 mg per ml | Long acting Injection | 50 ml, 100 ml |
| Oxytetracycline 250 mg per tab / Oxytetracycline 500 mg per Tab | Anibiotic Tablets | 100 Tabs / 55 Tabs |
| Oxytetracycline 1000 mg | Antibiotic Bolus | 20 Boli |
| Sulphadimidine 2.5 gm & 5 gm Bolus | Antimicrobial Bolus | 50 Boli |
| Sulphadimidine 200 mg | Antibiotic Powder | 100 gm, 500 gm, 1 Kg |
| Sulphadimidine 333 mg / ml | Injectable Solution | 50 ml, 100 ml |
| Sulphadiazine 200 mg + Trimethoprim 40 mg | Injection | 50 ml, 100 ml |
| Sulphadiazine 2000 mg + Trimethoprim 400 mg | Antibacterial Bolus | 4 Bolus |
Intra-Mammary | ||
| Ampicillin Sodium 75 mg & Cloxacillin Sodium 200 mg | Intramammary Infusions | 5 g Syringe |
Topical Antiseptics | ||
| Oxytetracycline HCl 25 mg / ml | Spray | 200 ml |
| Povidone Iodine | Solution & Ointment | 250 g |
| Providone Iodine | Solution | 100 ml |
| Chloramphenicol | Eye Ointment | 10 g syringe |
FEED SUPPLEMENTS
Composition | Description | Pack Size |
|---|---|---|
| Ca, P, Vit D3 | Powder Supplements | 1 kg |
| Rumen Specific Live Yeast | Powder Supplements | 1 kg |
| Bypass Fat | Powder Supplements | 1 kg |
| Rumen Specific Yeast | Probiotics Supplements | 500 gm Pack |
| Rumen Specific Yeast | Probiotics Bolus | 80 Boli |
| Vitamins and Minerals | Powder Supplements | 1 kg & 5 kg Pack |
| Vitamin A, D3 & E | Liquid Supplements | 50 ml & 100 ml |
| Yeast Culture with Acid Neutralising Agent | Powder | 100 g & 1 kg Pack |
| Liver Extract with Vitamins | Liquid Supplements | 500 ml & 1 ltr |
| Vitamins and Minerals | Liquid Supplements | 500 ml & 1 ltr |
| Vitamins and Minerals | Liquid Supplements | 500 ml & 1 ltr |
| Vitamins A, D3 | Liquid Supplements | 1 ltr |
NSAIDs (ANALGESIC)
Composition | Description | Pack Size |
|---|---|---|
| Meloxicam 5 mg per ml | Injection | 50 ml, 100 ml |
| Flunixin Meglumine 50 mg per ml | Injection | 50 ml, 100 ml |
| Phenylbutazone-200 mg, Sodium Salicylate 20 mg per ml | Injection | 100 ml |
SUPPORTIVE
Composition | Description | Pack Size |
|---|---|---|
| Chlorpheniramine Maleate | Antihistaminic Injection | 50 ml, 100 ml |
| Vitamins & Minerals | Multivitamin Injection | 50 ml, 100 ml |
| Calcium Levulinate 76.4 mg + Vit D3 5000 IU + Vit B12 50 mcg | Injectable Calcium Solution | 50 ml,100 ml |
| Butaphosphan + B 12 | Organic Phosphorus with Vitamin B 12 Injection | 50 ml, 100 ml |
| Rumen Buffer | Buffering Agent | 100 gm, 1 kg |
| Dexamethasone Sodium Phosphate | Injection | 2 ml, 50 ml, 100 ml |
